63.45Dec 16, 2025 EOD
| Sonalis Consumer Products Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543924 | NSE Symbol: | - | P/E(TTM): | 11.37 |
| ISIN Demat: | INE0N5O01013 | Div & Yield%: | 0.00 | EPS(TTM): | 5.58 |
| Book Value(₹): | 23.29 | Market Cap(₹Cr.): | 30.13 | Face Value(₹): | 10.00 |
| Sonalis Consumer Products Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 543924 | |
| NSE Symbol: | - | |
| P/E(TTM): | 11.37 | |
| ISIN Demat: | INE0N5O01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.58 | |
| Book Value(₹): | 23.29 | |
| Market Cap(₹Cr.): | 30.13 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
63.45Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.45 (2.34 %) |
N.A
|
| Open(₹) |
63.45
|
N.A
|
| Prev Close(₹) |
62.00
|
N.A
|
| Volume |
8000
|
N.A
|
| Today's Range(₹) |
63.45 - 63.44
|
N.A
|
| 52-Week Range(₹) |
92.00 - 63.44
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|